<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>kate{mats} &#187; economy</title>
	<atom:link href="http://katemats.com/tag/economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://katemats.com</link>
	<description>my thoughts on technology, management and life in general</description>
	<lastBuildDate>Fri, 03 Feb 2012 17:38:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Recession is Upon Us, Make Sure You Are Prepared</title>
		<link>http://katemats.com/2009/02/02/the-recession-is-upon-us-make-sure-you-are-prepared/</link>
		<comments>http://katemats.com/2009/02/02/the-recession-is-upon-us-make-sure-you-are-prepared/#comments</comments>
		<pubDate>Tue, 03 Feb 2009 02:20:11 +0000</pubDate>
		<dc:creator>kate</dc:creator>
				<category><![CDATA[finance]]></category>
		<category><![CDATA[budgets]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[finances]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[saving]]></category>

		<guid isPermaLink="false">http://katemats.com/blog/?p=359</guid>
		<description><![CDATA[The recession is cranking up into full gear. There is a little boutique downstairs from my office that is going out of business.  I always thought it was a such a cute little store and I even bought my favorite candle ever (voluspa&#8217;s vanilla bourbon&#8211;which is so romantic and boudoir-ish) there.  I thought their window [...]<p><a href="http://katemats.com/2009/02/02/the-recession-is-upon-us-make-sure-you-are-prepared/">The Recession is Upon Us, Make Sure You Are Prepared</a> is a post from: <a href="http://katemats.com">kate { mats }</a></p>
]]></description>
		<wfw:commentRss>http://katemats.com/2009/02/02/the-recession-is-upon-us-make-sure-you-are-prepared/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Free Financial Plan for 2009</title>
		<link>http://katemats.com/2009/01/09/free-financial-plan-for-2009/</link>
		<comments>http://katemats.com/2009/01/09/free-financial-plan-for-2009/#comments</comments>
		<pubDate>Fri, 09 Jan 2009 22:29:27 +0000</pubDate>
		<dc:creator>kate</dc:creator>
				<category><![CDATA[finance]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[suze orman]]></category>

		<guid isPermaLink="false">http://katemats.com/blog/?p=347</guid>
		<description><![CDATA[Oprah and Suze Orman have teamed up to provide people a free financial plan for 2009.  I went ahead and downloaded it (I love Oprah, not as much of a Suze fan, but she has good common sense advice), and here is my summary: Get out of credit card debt.  Credit card companies are trying [...]<p><a href="http://katemats.com/2009/01/09/free-financial-plan-for-2009/">Free Financial Plan for 2009</a> is a post from: <a href="http://katemats.com">kate { mats }</a></p>
]]></description>
		<wfw:commentRss>http://katemats.com/2009/01/09/free-financial-plan-for-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retail Sales Decline 4%, More Sales Expected in January</title>
		<link>http://katemats.com/2008/12/29/retail-sales-decline-4-more-sales-expected-in-january/</link>
		<comments>http://katemats.com/2008/12/29/retail-sales-decline-4-more-sales-expected-in-january/#comments</comments>
		<pubDate>Mon, 29 Dec 2008 22:37:46 +0000</pubDate>
		<dc:creator>kate</dc:creator>
				<category><![CDATA[finance]]></category>
		<category><![CDATA[Christmas]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[retail]]></category>

		<guid isPermaLink="false">http://katemats.com/blog/?p=333</guid>
		<description><![CDATA[I hope everyone had a very Merry Christmas!  I am finally back, after a bit of a winter hiatus.  We had some pretty fantastic weather in Seattle, with over a foot of snow!  It was fun&#8211;we built a snowman and frolicked in the snow, but not being able to drive and being cooped up in [...]<p><a href="http://katemats.com/2008/12/29/retail-sales-decline-4-more-sales-expected-in-january/">Retail Sales Decline 4%, More Sales Expected in January</a> is a post from: <a href="http://katemats.com">kate { mats }</a></p>
]]></description>
		<wfw:commentRss>http://katemats.com/2008/12/29/retail-sales-decline-4-more-sales-expected-in-january/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate &#8212; when will it rebound?</title>
		<link>http://katemats.com/2008/11/24/real-estate-when-will-it-rebound/</link>
		<comments>http://katemats.com/2008/11/24/real-estate-when-will-it-rebound/#comments</comments>
		<pubDate>Mon, 24 Nov 2008 18:12:59 +0000</pubDate>
		<dc:creator>kate</dc:creator>
				<category><![CDATA[finance]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[saving]]></category>
		<category><![CDATA[seattle]]></category>

		<guid isPermaLink="false">http://katemats.com/blog/?p=271</guid>
		<description><![CDATA[I have been worried about the economy for some time.  It seems like everyday there is more news of lay offs and everytime I look at my 401k I worry about how the rest of America is doing.  I consider myself lucky since I have a in-demand skill set and make enough money to be [...]<p><a href="http://katemats.com/2008/11/24/real-estate-when-will-it-rebound/">Real Estate &#8212; when will it rebound?</a> is a post from: <a href="http://katemats.com">kate { mats }</a></p>
]]></description>
		<wfw:commentRss>http://katemats.com/2008/11/24/real-estate-when-will-it-rebound/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quick Update</title>
		<link>http://katemats.com/2008/10/09/quick-update/</link>
		<comments>http://katemats.com/2008/10/09/quick-update/#comments</comments>
		<pubDate>Fri, 10 Oct 2008 03:51:42 +0000</pubDate>
		<dc:creator>kate</dc:creator>
				<category><![CDATA[random]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[thoughts]]></category>
		<category><![CDATA[update]]></category>

		<guid isPermaLink="false">http://katemats.com/blog/?p=196</guid>
		<description><![CDATA[I have been so busy getting ready to go on my vacation I feel like I haven&#8217;t had time to even check email let along post.  I wanted to write a brief post though so at least people felt like I hadn&#8217;t just disappeared. The economy is really scary.  There are lots of blog posts [...]<p><a href="http://katemats.com/2008/10/09/quick-update/">Quick Update</a> is a post from: <a href="http://katemats.com">kate { mats }</a></p>
]]></description>
		<wfw:commentRss>http://katemats.com/2008/10/09/quick-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$700 Billion Bailout?  This is really unfair&#8230;.</title>
		<link>http://katemats.com/2008/09/23/700-billion-bailout-this-is-really-unfair/</link>
		<comments>http://katemats.com/2008/09/23/700-billion-bailout-this-is-really-unfair/#comments</comments>
		<pubDate>Tue, 23 Sep 2008 17:30:17 +0000</pubDate>
		<dc:creator>kate</dc:creator>
				<category><![CDATA[rants]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[rant]]></category>

		<guid isPermaLink="false">http://katemats.com/blog/?p=176</guid>
		<description><![CDATA[For those of you who want to learn more about the credit crisis and how we got there here is a link to an NPR broadcast that does a great job breaking it down so it is easy to wrap your head around it: Listen to the show: http://www.thislife.org/Radio_Episode.aspx?sched=1242 Read the transcript: http://www.thislife.org/extras/radio/355_transcript.pdf Also here [...]<p><a href="http://katemats.com/2008/09/23/700-billion-bailout-this-is-really-unfair/">$700 Billion Bailout?  This is really unfair&#8230;.</a> is a post from: <a href="http://katemats.com">kate { mats }</a></p>
]]></description>
		<wfw:commentRss>http://katemats.com/2008/09/23/700-billion-bailout-this-is-really-unfair/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Bank Failures and What It Really Means</title>
		<link>http://katemats.com/2008/09/17/the-bank-failures-and-what-it-really-means/</link>
		<comments>http://katemats.com/2008/09/17/the-bank-failures-and-what-it-really-means/#comments</comments>
		<pubDate>Thu, 18 Sep 2008 05:02:16 +0000</pubDate>
		<dc:creator>kate</dc:creator>
				<category><![CDATA[finance]]></category>
		<category><![CDATA[accounts]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[economy]]></category>

		<guid isPermaLink="false">http://katemats.com/blog/?p=166</guid>
		<description><![CDATA[Over the past month or so we have been hearing about big banks failing under the credit crisis (you can&#8217;t really call it a mortgage crisis anymore).  Merill Lynch, Lehman Brothers, Washington Mutual all have suffered headlining losses.  Now there are rumors that Morgan Stanley and Wachovia are next (and possibly Goldman Sachs).  We know [...]<p><a href="http://katemats.com/2008/09/17/the-bank-failures-and-what-it-really-means/">The Bank Failures and What It Really Means</a> is a post from: <a href="http://katemats.com">kate { mats }</a></p>
]]></description>
		<wfw:commentRss>http://katemats.com/2008/09/17/the-bank-failures-and-what-it-really-means/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interesting Side Effect of the Economic Downturn</title>
		<link>http://katemats.com/2008/08/13/interesting-side-effect-of-the-economic-downturn/</link>
		<comments>http://katemats.com/2008/08/13/interesting-side-effect-of-the-economic-downturn/#comments</comments>
		<pubDate>Wed, 13 Aug 2008 13:00:48 +0000</pubDate>
		<dc:creator>kate</dc:creator>
				<category><![CDATA[finance]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[topless]]></category>

		<guid isPermaLink="false">http://katemats.com/blog/?p=92</guid>
		<description><![CDATA[Last week UPI published an article: Beach goers in France going topless less French academic Dr. Guy Fournier said while female beach goers in France have traditionally bared their breasts without a second thought, the trend has declined due in part to the declining economy, The (Britain) Daily Mail said Friday. &#8220;Bare breasts are viewed [...]<p><a href="http://katemats.com/2008/08/13/interesting-side-effect-of-the-economic-downturn/">Interesting Side Effect of the Economic Downturn</a> is a post from: <a href="http://katemats.com">kate { mats }</a></p>
]]></description>
		<wfw:commentRss>http://katemats.com/2008/08/13/interesting-side-effect-of-the-economic-downturn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our Economy: Is this just the beginning?</title>
		<link>http://katemats.com/2008/07/24/our-economy-is-this-just-the-beginning/</link>
		<comments>http://katemats.com/2008/07/24/our-economy-is-this-just-the-beginning/#comments</comments>
		<pubDate>Thu, 24 Jul 2008 23:00:23 +0000</pubDate>
		<dc:creator>kate</dc:creator>
				<category><![CDATA[finance]]></category>
		<category><![CDATA[dept]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[planning]]></category>

		<guid isPermaLink="false">http://katemats.com/blog/?p=64</guid>
		<description><![CDATA[Over the weekend the NYT ran an article of The Debt Trap a series of video and articles about various people in America who have ended up victims of the credit crisis. It is shocking to hear the stories of these people and how they tried to get ahead and despite their best efforts they [...]<p><a href="http://katemats.com/2008/07/24/our-economy-is-this-just-the-beginning/">Our Economy: Is this just the beginning?</a> is a post from: <a href="http://katemats.com">kate { mats }</a></p>
]]></description>
		<wfw:commentRss>http://katemats.com/2008/07/24/our-economy-is-this-just-the-beginning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Starbucks closing stores and laying off 7% of their workforce!</title>
		<link>http://katemats.com/2008/07/02/starbucks-closing-stores-and-laying-off-7-of-their-workforce/</link>
		<comments>http://katemats.com/2008/07/02/starbucks-closing-stores-and-laying-off-7-of-their-workforce/#comments</comments>
		<pubDate>Wed, 02 Jul 2008 17:01:00 +0000</pubDate>
		<dc:creator>kate</dc:creator>
				<category><![CDATA[finance]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[layoffs]]></category>
		<category><![CDATA[starbucks]]></category>

		<guid isPermaLink="false">http://katemats.com/blog/?p=49</guid>
		<description><![CDATA[I came across this article today and I was really bummed to find out that our economy is in as bad of a state as it is.  Starbucks announced that is was going to close 500 stores and lay off 7% of their work force.  The article insinuates this is because of weakened consumer spending, [...]<p><a href="http://katemats.com/2008/07/02/starbucks-closing-stores-and-laying-off-7-of-their-workforce/">Starbucks closing stores and laying off 7% of their workforce!</a> is a post from: <a href="http://katemats.com">kate { mats }</a></p>
]]></description>
		<wfw:commentRss>http://katemats.com/2008/07/02/starbucks-closing-stores-and-laying-off-7-of-their-workforce/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

